Year | # Div. | Div. Paid | Div. Yield | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 EUR | 0.0 % | ||||||||||||
2020 | 0 | 0 EUR | 0.0 % | ||||||||||||
2019 | 2 | 0.10 EUR | 0.0 % | ||||||||||||
2018 | 1 | 0.19 EUR | 0.0 % | ||||||||||||
2017 | 1 | 0.17 EUR | 0.0 % | ||||||||||||
2016 | 1 | 0.16 EUR | 0.0 % | ||||||||||||
2015 | 1 | 0.14 EUR | 0.0 % | ||||||||||||
2014 | 1 | 0.26 EUR | 0.0 % | ||||||||||||
2013 | 0 | 0 EUR | 0.0 % | ||||||||||||
2012 | 1 | 0.20 EUR | 0.0 % | ||||||||||||
2011 | 1 | 0.40 EUR | 0.0 % | ||||||||||||
2010 | 1 | 0.40 EUR | 0.0 % | ||||||||||||
2009 | 1 | 0.40 EUR | 0.0 % | ||||||||||||
2008 | 1 | 0.53 EUR | 0.0 % | ||||||||||||
2007 | 1 | 0.43 EUR | 0.0 % | ||||||||||||
2006 | 1 | 0.37 EUR | 0.0 % | ||||||||||||
2005 | 1 | 0.33 EUR | 0.0 % | ||||||||||||
2004 | 1 | 0.30 EUR | 0.0 % | ||||||||||||
2003 | 1 | 0.28 EUR | 0.0 % | ||||||||||||
2002 | 1 | 0.27 EUR | 0.0 % | ||||||||||||
2001 | 1 | 0.28 EUR | 0.0 % | ||||||||||||
2000 | 1 | 0.20 EUR | 0.0 % |
Nokia Corporation engages in the network and technology businesses worldwide. The company operates in four segments: Ultra Broadband Networks, Global Services, IP Networks and Applications, and Nokia Technologies. It focuses on mobile radio including macro radio, small cells, and cloud native radio solutions for communications service providers and enterprises; and provides network planning and optimization, network implementation, and systems integration, as well as company-wide managed services. The company also offers fixed networking solutions, such as copper and fiber access products, solutions, and services. In addition, it provides network infrastructure and professional services for mobile networks; and managed services for the fixed, mobile, Internet protocol (IP), and optical domains. Further, the company offers network planning, implementation, operation, and maintenance services. Additionally, it provides IP/optical networking solutions, including IP routing and optical transport systems, software, and services; software solutions, such as customer experience management, network operations and management, communications and collaborations, policy and charging, as well as Cloud, IoT, security, and analytics platforms; and submarine networks and radio frequency systems. The company has a strategic collaboration with Microsoft; and a collaboration with CommScope Holding Company, Inc. to develop an interleaved passive-active antenna radio platform. It also has a strategic 5G partnership with Zain KSA to rollout 60,000 FastMile 5G Gateway 3.1 with eSIM across Saudi Arabia. Nokia Corporation was founded in 1865 and is headquartered in Espoo, Finland.
The current Price to Earnings Ratio of Nokia is 27.3.
The PE Ratio is calcluated by dividing the current Nokia share price (3.47 EUR) by the earnings per share (0.1).
The current Dividend Yield of Nokia is 5.7%.
The current market cap of Nokia is 23.4 B USD.
The current stock price of Nokia is 3.47 EUR (4.07 USD).
The ISIN (International Securities Identification Number) of Nokia is FI0009000681.
The ticker symbol of Nokia is NOKIA.
The address of the Nokia HQ is Karakaari 7, 02610 Espoo, Finland.